Specifications
Warranty
Built to last, the CR900 Semi-Recumbent Bike takes workout ease and comfort to a new level.
Step-through design makes it easy for all users to enter and exit the bike. Molded foam seat that infinitely adjust along the seat rail and quick ratcheting pedals make it quick and easy to get on and go. Commercial crank assembly and extra-large roller bearings provide fluid pedal motion.
- Premium, ultra-bright blue LED display
- Step-through frame design
- Hand Pulse Grips & Wireless HR Monitoring
- 30 lbs Flywheel with 40 Resistance Levels
- Cordless - Generator System
Console
All pertinent information is displayed during the workout and a summary of accumulated data scrolls when you have finished.
2˚ Pedal Inversion
Makes for a more biomechanically correct movement.
Adjustable Seat
Easy access for quick fore/aft seat adjustments.
TV Bracket
Optional television bracket attachment available.
Specifications
Console | Premium, ultra-bright blue LED display with built in fan, Integrated Reading Rack, with C-Safe port and power port for TV remote, Heart Rate Graph Bar |
Console Feedback | Manual, Hill, Fat Burn, Heart Rate, HIIT, Cardio, Interval, Watts, Fitness Test |
Heart Rate | Hand Pulse Grips & Telemetric (Heart Rate Strap Not Included) |
Resistance | 40 Levels |
Drive Train | Extra Wide, 8 Groove Poly-v Belt with Spring Loaded Idler |
Power | Self-Generating |
Flywheel | 30 lbs. |
Seat | High density foam w/ Reclining Mesh Back |
Foot Pedals | Oversized with 2⁰ of inversion for an anatomically correct position throughout the workout. |
Adjustments | Cable-Activated Lever for Fore/Aft Seat |
Frame | Commercial-Grade Structural Steel w/ Durable Powder-Coat Paint |
Unique Features | MP3 Audio Jack & Speakers, Swivel Fan, Walk-Thru Design, Nylon Mesh Seatback, Handlebar Controls |
Dimensions | 67 X 29 X 49 in |
Product Weight | 194 lbs |
Maximum User Weight | 450 lbs |
Warranty
Warranty
Frame | Lifetime |
Brake | Lifetime |
Generator | 5 years |
Parts | 3 years |
Labour | 3 years |
Commercial Warranty
Frame | Lifetime |
Brake | 5 years |
Parts | 3 years |
Labour | 3 years |
Built to last, the CR900 Semi-Recumbent Bike takes workout ease and comfort to a new level.
Step-through design makes it easy for all users to enter and exit the bike. Molded foam seat that infinitely adjust along the seat rail and quick ratcheting pedals make it quick and easy to get on and go. Commercial crank assembly and extra-large roller bearings provide fluid pedal motion.
- Premium, ultra-bright blue LED display
- Step-through frame design
- Hand Pulse Grips & Wireless HR Monitoring
- 30 lbs Flywheel with 40 Resistance Levels
- Cordless - Generator System
Console
All pertinent information is displayed during the workout and a summary of accumulated data scrolls when you have finished.
2˚ Pedal Inversion
Makes for a more biomechanically correct movement.
Adjustable Seat
Easy access for quick fore/aft seat adjustments.
TV Bracket
Optional television bracket attachment available.
Specifications
Console | Premium, ultra-bright blue LED display with built in fan, Integrated Reading Rack, with C-Safe port and power port for TV remote, Heart Rate Graph Bar |
Console Feedback | Manual, Hill, Fat Burn, Heart Rate, HIIT, Cardio, Interval, Watts, Fitness Test |
Heart Rate | Hand Pulse Grips & Telemetric (Heart Rate Strap Not Included) |
Resistance | 40 Levels |
Drive Train | Extra Wide, 8 Groove Poly-v Belt with Spring Loaded Idler |
Power | Self-Generating |
Flywheel | 30 lbs. |
Seat | High density foam w/ Reclining Mesh Back |
Foot Pedals | Oversized with 2⁰ of inversion for an anatomically correct position throughout the workout. |
Adjustments | Cable-Activated Lever for Fore/Aft Seat |
Frame | Commercial-Grade Structural Steel w/ Durable Powder-Coat Paint |
Unique Features | MP3 Audio Jack & Speakers, Swivel Fan, Walk-Thru Design, Nylon Mesh Seatback, Handlebar Controls |
Dimensions | 67 X 29 X 49 in |
Product Weight | 194 lbs |
Maximum User Weight | 450 lbs |
Warranty
Warranty
Frame | Lifetime |
Brake | Lifetime |
Generator | 5 years |
Parts | 3 years |
Labour | 3 years |
Commercial Warranty
Frame | Lifetime |
Brake | 5 years |
Parts | 3 years |
Labour | 3 years |